205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
SEE ALL PHOTOS
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
205 W Fourteenth Street # 2 Unit: 1 & 2
Sold

205 W Fourteenth Street # 2 Unit: 1 & 2

205 W Fourteenth Street # 2 Unit: 1 & 2, Traverse City, MI 49684

$330,000
Located in downtown Traverse City, close to the Grand Traverse Commons, and just steps from Thirlby Field, this 4 bed/2 bath home offers flexibility for a variety of uses. With zoning that allows for a second dwelling to be built on the back of the lot, the possibilities here are wide open. Create a multi-family setup, add an accessory unit, or simply enjoy the space as a single-family residence. Recent updates include fresh exterior paint and brand-new double-paned windows throughout, boosting efficiency and curb appeal. The layout is ideal for someone looking for a primary home with income potential, or for an investor seeking a rental duplex property in a highly desirable location. With shops, restaurants, hiking trails, and parks just a short distance away, this property offers the perfect combination of location, versatility, and opportunity.

Studio

2
baths

1,480 Sq.Ft. LIVING AREA

0.34 Acres lot

Eric Levanduski

Eric Levanduski

Bob Brick

Bob Brick

Features & Amenities

Interior

  • total bedrooms0
  • Total bathrooms2
  • Fireplace None
  • APPLIANCES Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer
  • other interior Features Breakfast Nook, Entrance Foyer, Other, Cable TV, High Speed Internet

Area & Lot

  • Status Sold
  • Living Area1,480 Sq.Ft.
  • Lot Area0.34 Acres
  • MLS® ID1933050
  • TypeMulti-Family
  • YEAR BUILT1896
  • NeighborhoodTraverse City
  • Architecture StylesVictorian
  • Water FrontageNone
  • School DistrictTraverse City Area Public Schools

Exterior

  • STORIES2
  • water SourcePublic
  • roofMetal/Steel
  • parkingNone
  • HEAT TYPEHot Water, Natural Gas
  • sewerPublic Sewer
  • Disability FeaturesNone
  • other exterior FeaturesSidewalk

Financial

  • Sales Price$330,000
  • Real Estate Tax $4,285/yr
View Virtual Tour

Traverse City

Explore

Work With Us

With Brick & Corbett, you have 60+ years of experience on your side. We apply our market and industry knowledge to every client relationship, and we work tirelessly to meet your needs.

Follow Us